Usage Statistics for koicymru.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 04:24 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 425781
Total Files 374438
Total Pages 67211
Total Visits 16472
Total KBytes 5147118
Total Unique Sites 12617
Total Unique URLs 2093
Total Unique Referrers 1366
Total Unique User Agents 1092
. Avg Max
Hits per Hour 591 1878
Hits per Day 14192 17903
Files per Day 12481 15633
Pages per Day 2240 3505
Visits per Day 549 676
KBytes per Day 171571 209061
Hits by Response Code
Code 200 - OK 374438
Code 206 - Partial Content 628
Code 304 - Not Modified 35036
Code 404 - Not Found 15679

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 15990 3.76% 14140 3.78% 2342 3.48% 659 4.00% 668 5.29% 193075 3.75%
2 17903 4.20% 15633 4.18% 2831 4.21% 616 3.74% 646 5.12% 209061 4.06%
3 14129 3.32% 11948 3.19% 2165 3.22% 552 3.35% 586 4.64% 161584 3.14%
4 13429 3.15% 11886 3.17% 2121 3.16% 579 3.52% 672 5.33% 161183 3.13%
5 13110 3.08% 11802 3.15% 2051 3.05% 540 3.28% 579 4.59% 165427 3.21%
6 15392 3.62% 13591 3.63% 2537 3.77% 540 3.28% 587 4.65% 197295 3.83%
7 13712 3.22% 12221 3.26% 2060 3.06% 550 3.34% 556 4.41% 168326 3.27%
8 14753 3.46% 13092 3.50% 2258 3.36% 569 3.45% 617 4.89% 181928 3.53%
9 16281 3.82% 14336 3.83% 2640 3.93% 676 4.10% 721 5.71% 207452 4.03%
10 12904 3.03% 10740 2.87% 1831 2.72% 545 3.31% 648 5.14% 151392 2.94%
11 12220 2.87% 10988 2.93% 1977 2.94% 493 2.99% 591 4.68% 153276 2.98%
12 15185 3.57% 13241 3.54% 2397 3.57% 570 3.46% 608 4.82% 176395 3.43%
13 12761 3.00% 10891 2.91% 2183 3.25% 532 3.23% 641 5.08% 160622 3.12%
14 13951 3.28% 11622 3.10% 2024 3.01% 547 3.32% 581 4.60% 153678 2.99%
15 15801 3.71% 14211 3.80% 2245 3.34% 485 2.94% 523 4.15% 175625 3.41%
16 11764 2.76% 10777 2.88% 1709 2.54% 478 2.90% 558 4.42% 135318 2.63%
17 13407 3.15% 12189 3.26% 2423 3.61% 528 3.21% 543 4.30% 174497 3.39%
18 14031 3.30% 11848 3.16% 2297 3.42% 532 3.23% 544 4.31% 160766 3.12%
19 10518 2.47% 9344 2.50% 1849 2.75% 493 2.99% 522 4.14% 136240 2.65%
20 11803 2.77% 10752 2.87% 1932 2.87% 529 3.21% 551 4.37% 133406 2.59%
21 15495 3.64% 13810 3.69% 2276 3.39% 580 3.52% 581 4.60% 183422 3.56%
22 15784 3.71% 14047 3.75% 2156 3.21% 587 3.56% 653 5.18% 189454 3.68%
23 13828 3.25% 12463 3.33% 1878 2.79% 604 3.67% 630 4.99% 158507 3.08%
24 12812 3.01% 11400 3.04% 2109 3.14% 517 3.14% 608 4.82% 154426 3.00%
25 16389 3.85% 14183 3.79% 2478 3.69% 567 3.44% 702 5.56% 194650 3.78%
26 14858 3.49% 13457 3.59% 2293 3.41% 480 2.91% 649 5.14% 207489 4.03%
27 10943 2.57% 9796 2.62% 1436 2.14% 385 2.34% 540 4.28% 155323 3.02%
28 14070 3.30% 12365 3.30% 2034 3.03% 493 2.99% 638 5.06% 171446 3.33%
29 17866 4.20% 15031 4.01% 3505 5.21% 663 4.03% 729 5.78% 203042 3.94%
30 14692 3.45% 12634 3.37% 3174 4.72% 641 3.89% 692 5.48% 172813 3.36%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 362 10872 2.55% 328 9861 2.63% 70 2114 3.15% 5168 155033 3.01%
1 304 9137 2.15% 261 7837 2.09% 55 1655 2.46% 4049 121466 2.36%
2 279 8388 1.97% 244 7343 1.96% 46 1392 2.07% 3952 118566 2.30%
3 282 8479 1.99% 252 7569 2.02% 50 1513 2.25% 3871 116137 2.26%
4 313 9406 2.21% 276 8297 2.22% 58 1764 2.62% 4195 125853 2.45%
5 257 7710 1.81% 213 6404 1.71% 47 1427 2.12% 3070 92101 1.79%
6 222 6687 1.57% 179 5383 1.44% 51 1539 2.29% 2774 83218 1.62%
7 301 9057 2.13% 266 8000 2.14% 55 1663 2.47% 3743 112286 2.18%
8 444 13330 3.13% 380 11408 3.05% 75 2258 3.36% 5158 154738 3.01%
9 520 15627 3.67% 443 13308 3.55% 78 2342 3.48% 5837 175105 3.40%
10 617 18512 4.35% 550 16528 4.41% 92 2768 4.12% 7157 214710 4.17%
11 677 20322 4.77% 598 17956 4.80% 103 3108 4.62% 8268 248042 4.82%
12 641 19237 4.52% 568 17044 4.55% 100 3011 4.48% 7634 229016 4.45%
13 677 20339 4.78% 589 17675 4.72% 105 3156 4.70% 7844 235332 4.57%
14 760 22823 5.36% 666 19982 5.34% 111 3332 4.96% 8289 248659 4.83%
15 787 23629 5.55% 685 20568 5.49% 115 3475 5.17% 9076 272291 5.29%
16 834 25044 5.88% 722 21675 5.79% 124 3732 5.55% 9344 280309 5.45%
17 857 25720 6.04% 757 22710 6.07% 120 3615 5.38% 10076 302269 5.87%
18 834 25043 5.88% 753 22598 6.04% 127 3837 5.71% 10086 302567 5.88%
19 904 27136 6.37% 803 24090 6.43% 146 4392 6.53% 10948 328444 6.38%
20 992 29779 6.99% 885 26565 7.09% 148 4453 6.63% 11826 354778 6.89%
21 993 29807 7.00% 884 26543 7.09% 142 4270 6.35% 12193 365780 7.11%
22 856 25691 6.03% 759 22774 6.08% 130 3912 5.82% 10698 320949 6.24%
23 466 14006 3.29% 410 12320 3.29% 82 2483 3.69% 6316 189471 3.68%

Top 30 of 2093 Total URLs
# Hits KBytes URL
1 9109 2.14% 29335 0.57% /style.css
2 3551 0.83% 12153 0.24% /stylemainx.css
3 2522 0.59% 26024 0.51% /construct.htm
4 2313 0.54% 9374 0.18% /
5 2144 0.50% 3340 0.06% /stylewd.css
6 2051 0.48% 29153 0.57% /q
7 1179 0.28% 22280 0.43% /constructb1.htm
8 993 0.23% 2495 0.05% /navbar3.htm
9 981 0.23% 6953 0.14% /tea1.htm
10 821 0.19% 7257 0.14% /const12b.htm
11 746 0.18% 10889 0.21% /constructb2.htm
12 725 0.17% 7209 0.14% /constructb3.htm
13 725 0.17% 12510 0.24% /ponddes.htm
14 717 0.17% 2217 0.04% /navbar5.htm
15 710 0.17% 2305 0.04% /japan.htm
16 648 0.15% 6611 0.13% /constructb3c.htm
17 602 0.14% 4642 0.09% /constructb3a.htm
18 557 0.13% 3737 0.07% /const4a.htm
19 547 0.13% 4818 0.09% /const2aa.htm
20 533 0.13% 1656 0.03% /navbar1.htm
21 521 0.12% 3809 0.07% /constructb2b.htm
22 519 0.12% 7139 0.14% /ponds.htm
23 493 0.12% 4672 0.09% /const9c.htm
24 482 0.11% 3687 0.07% /filter1.htm
25 473 0.11% 3042 0.06% /fibreglass.htm
26 444 0.10% 2340 0.05% /constructb4.htm
27 440 0.10% 4374 0.08% /visst1.htm
28 438 0.10% 3624 0.07% /const2a.htm
29 422 0.10% 5433 0.11% /ponda.htm
30 419 0.10% 3852 0.07% /const4ab.htm

Top 10 of 2093 Total URLs By KBytes
# Hits KBytes URL
1 9109 2.14% 29335 0.57% /style.css
2 2051 0.48% 29153 0.57% /q
3 2522 0.59% 26024 0.51% /construct.htm
4 1179 0.28% 22280 0.43% /constructb1.htm
5 725 0.17% 12510 0.24% /ponddes.htm
6 3551 0.83% 12153 0.24% /stylemainx.css
7 746 0.18% 10889 0.21% /constructb2.htm
8 2313 0.54% 9374 0.18% /
9 821 0.19% 7257 0.14% /const12b.htm
10 725 0.17% 7209 0.14% /constructb3.htm

Top 10 of 349 Total Entry Pages
# Hits Visits URL
1 2522 0.59% 2025 12.37% /construct.htm
2 2313 0.54% 1627 9.94% /
3 2051 0.48% 930 5.68% /q
4 981 0.23% 779 4.76% /tea1.htm
5 821 0.19% 442 2.70% /const12b.htm
6 1179 0.28% 370 2.26% /constructb1.htm
7 519 0.12% 367 2.24% /ponds.htm
8 725 0.17% 324 1.98% /ponddes.htm
9 402 0.09% 276 1.69% /parasites.htm
10 725 0.17% 239 1.46% /constructb3.htm

Top 10 of 344 Total Exit Pages
# Hits Visits URL
1 2313 0.54% 1178 7.22% /
2 2051 0.48% 1087 6.66% /q
3 981 0.23% 601 3.68% /tea1.htm
4 2522 0.59% 575 3.52% /construct.htm
5 821 0.19% 513 3.14% /const12b.htm
6 1179 0.28% 452 2.77% /constructb1.htm
7 519 0.12% 354 2.17% /ponds.htm
8 402 0.09% 284 1.74% /parasites.htm
9 746 0.18% 256 1.57% /constructb2.htm
10 648 0.15% 214 1.31% /constructb3c.htm

Top 30 of 12617 Total Sites
# Hits Files KBytes Visits Hostname
1 2700 0.63% 1113 0.30% 18336 0.36% 10 0.06% 82-37-18-147.cable.ubr03.wolv.blueyonder.co.uk
2 1970 0.46% 1936 0.52% 59160 1.15% 10 0.06% host510.corbis.com
3 1930 0.45% 1890 0.50% 27941 0.54% 53 0.32% 77.91.224.5
4 1912 0.45% 1826 0.49% 31985 0.62% 11 0.07% pat.fwgc.dot.ca.gov
5 1784 0.42% 1784 0.48% 161027 3.13% 0 0.00% 82.3d.344a.static.theplanet.com
6 1750 0.41% 995 0.27% 18484 0.36% 9 0.05% host81-152-1-81.range81-152.btcentralplus.com
7 1598 0.38% 1083 0.29% 12490 0.24% 14 0.08% bikeworld.demon.co.uk
8 1545 0.36% 939 0.25% 19523 0.38% 10 0.06% 77-96-164-229.cable.ubr08.wiga.blueyonder.co.uk
9 1520 0.36% 684 0.18% 11584 0.23% 20 0.12% n17z168l8.static.ctm.net
10 1470 0.35% 1317 0.35% 18707 0.36% 9 0.05% cpc1-midd3-0-0-cust462.midd.cable.ntl.com
11 1439 0.34% 1334 0.36% 15221 0.30% 22 0.13% no-dns-yet.demon.co.uk
12 1295 0.30% 1200 0.32% 15439 0.30% 10 0.06% 80-195-154-77.cable.ubr04.wiga.blueyonder.co.uk
13 1184 0.28% 857 0.23% 9644 0.19% 10 0.06% cpc3-heck3-0-0-cust204.hudd.cable.ntl.com
14 1160 0.27% 909 0.24% 18792 0.37% 2 0.01% 202.155.23.85
15 1044 0.25% 485 0.13% 8923 0.17% 4 0.02% ip72-192-174-154.sd.sd.cox.net
16 1029 0.24% 998 0.27% 12943 0.25% 35 0.21% 91.205.124.5
17 1023 0.24% 341 0.09% 3516 0.07% 51 0.31% crawl-66-249-72-40.googlebot.com
18 1022 0.24% 154 0.04% 2010 0.04% 91 0.55% crawl2.nat.svl.searchme.com
19 1021 0.24% 635 0.17% 5494 0.11% 42 0.25% llf320028.crawl.yahoo.net
20 985 0.23% 983 0.26% 3357 0.07% 4 0.02% 41-208-48-160.mtn.co.za
21 951 0.22% 950 0.25% 3025 0.06% 2 0.01% 41-208-48-164.mtn.co.za
22 932 0.22% 538 0.14% 8012 0.16% 13 0.08% 89.207.160.254
23 884 0.21% 612 0.16% 7811 0.15% 10 0.06% 75-171-249-25.hlrn.qwest.net
24 872 0.20% 508 0.14% 8438 0.16% 2 0.01% 78.147.2.246
25 869 0.20% 625 0.17% 7861 0.15% 9 0.05% mail.scomac.co.uk
26 863 0.20% 616 0.16% 9635 0.19% 5 0.03% f210249.upc-f.chello.nl
27 841 0.20% 586 0.16% 9036 0.18% 1 0.01% 5ad5b9b9.bb.sky.com
28 833 0.20% 750 0.20% 13555 0.26% 2 0.01% 147.52.98.8
29 814 0.19% 721 0.19% 8992 0.17% 11 0.07% 82.124.in-addr.arpa.tm.net.my
30 812 0.19% 282 0.08% 2634 0.05% 64 0.39% crawl-66-249-72-16.googlebot.com

Top 10 of 12617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1784 0.42% 1784 0.48% 161027 3.13% 0 0.00% 82.3d.344a.static.theplanet.com
2 1970 0.46% 1936 0.52% 59160 1.15% 10 0.06% host510.corbis.com
3 1912 0.45% 1826 0.49% 31985 0.62% 11 0.07% pat.fwgc.dot.ca.gov
4 1930 0.45% 1890 0.50% 27941 0.54% 53 0.32% 77.91.224.5
5 1545 0.36% 939 0.25% 19523 0.38% 10 0.06% 77-96-164-229.cable.ubr08.wiga.blueyonder.co.uk
6 1160 0.27% 909 0.24% 18792 0.37% 2 0.01% 202.155.23.85
7 1470 0.35% 1317 0.35% 18707 0.36% 9 0.05% cpc1-midd3-0-0-cust462.midd.cable.ntl.com
8 1750 0.41% 995 0.27% 18484 0.36% 9 0.05% host81-152-1-81.range81-152.btcentralplus.com
9 2700 0.63% 1113 0.30% 18336 0.36% 10 0.06% 82-37-18-147.cable.ubr03.wolv.blueyonder.co.uk
10 1295 0.30% 1200 0.32% 15439 0.30% 10 0.06% 80-195-154-77.cable.ubr04.wiga.blueyonder.co.uk

Top 30 of 1366 Total Referrers
# Hits Referrer
1 44113 10.36% - (Direct Request)
2 3819 0.90% http://www.google.co.uk/search
3 1600 0.38% http://laughing1wolf.blogspot.com/2007_07_01_archive.html
4 1545 0.36% http://www.google.com/search
5 1398 0.33% http://images.google.com/imgres
6 1160 0.27% http://www.munax.com/referer.htm
7 1090 0.26% http://www.kamikoi.com/index.php
8 648 0.15% http://images.google.co.uk/imgres
9 541 0.13% http://66.102.9.104/translate_c
10 408 0.10% http://www.alhadeeqa.com/vb/showthread.php
11 360 0.08% http://www.goore.net/vb/goore62446.html
12 289 0.07% http://www.network54.com/Forum/13591/
13 239 0.06% http://uk.search.yahoo.com/search
14 218 0.05% http://209.85.135.104/translate_c
15 198 0.05% http://foroantiguo.infojardin.com/showthread.php
16 197 0.05% Field blocked by ProxyWay (http://www.ProxyWay.com)
17 195 0.05% http://www.tim-jansen.com/koi_step-by-step_plumb.htm
18 135 0.03% http://search.msn.com/results.aspx
19 134 0.03% http://www.google.ca/search
20 132 0.03% http://bbs.koiclub.net/viewthread.php
21 122 0.03% http://images.google.ca/imgres
22 119 0.03% http://www.google.com.au/search
23 111 0.03% http://search.live.com/results.aspx
24 103 0.02% http://aolsearch.aol.co.uk/aol/search
25 102 0.02% http://christinew01.blogspot.com/2007/07/big-goldfish.html
26 100 0.02% http://images.google.co.in/imgres
27 99 0.02% http://74.125.93.104/translate_c
28 99 0.02% http://images.google.com.au/imgres
29 98 0.02% http://search.freefind.com/find.html
30 87 0.02% http://profile.myspace.com/index.cfm

Top 20 of 1872 Total Search Strings
# Hits Search String
1 120 3.64% japanese tea house
2 104 3.15% gold fish
3 76 2.30% pipe union
4 59 1.79% koi pond construction
5 56 1.70% tea house
6 49 1.49% koi pond
7 45 1.36% koi ponds
8 31 0.94% fish pond design
9 29 0.88% skimmer
10 25 0.76% pond construction
11 20 0.61% japanese tea houses
12 17 0.52% building a koi pond
13 17 0.52% koi cymru
14 17 0.52% pond waterfalls
15 16 0.49% concrete pond construction
16 16 0.49% how to build a koi pond
17 16 0.49% koi pond design
18 15 0.45% goldfish pond
19 12 0.36% homemade pond filter
20 12 0.36% japanese teahouse

Top 15 of 1092 Total User Agents
# Hits User Agent
1 63175 14.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 59864 14.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 48459 11.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 14775 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 14005 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 13568 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 10556 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 9954 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 8391 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
10 7723 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
11 6593 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
12 6341 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
13 4403 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
14 3976 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 3917 0.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl

Usage by Country for September 2008

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 163947 38.51% 144952 38.71% 2015126 39.15% US Commercial
2 80390 18.88% 71342 19.05% 1008483 19.59% Unresolved/Unknown
3 63769 14.98% 56245 15.02% 789785 15.34% Network
4 57033 13.39% 49144 13.12% 606528 11.78% United Kingdom
5 7253 1.70% 6372 1.70% 83862 1.63% Malaysia
6 7144 1.68% 6366 1.70% 64988 1.26% South Africa
7 5406 1.27% 4870 1.30% 73175 1.42% Australia
8 5188 1.22% 4352 1.16% 50119 0.97% Indonesia
9 3044 0.71% 2631 0.70% 33659 0.65% Netherlands
10 2640 0.62% 2448 0.65% 34242 0.67% Canada
11 2321 0.55% 2204 0.59% 36827 0.72% US Government
12 2309 0.54% 2077 0.55% 26730 0.52% Old style Arpanet (arpa)
13 1747 0.41% 1375 0.37% 19022 0.37% Greece
14 1375 0.32% 1234 0.33% 17262 0.34% Belgium
15 1213 0.28% 1060 0.28% 14788 0.29% Denmark
16 1210 0.28% 1008 0.27% 13918 0.27% Non-Profit Organization
17 1101 0.26% 1054 0.28% 14738 0.29% France
18 1079 0.25% 948 0.25% 16223 0.32% India
19 1063 0.25% 974 0.26% 12573 0.24% Norway
20 1037 0.24% 832 0.22% 12767 0.25% Portugal
21 857 0.20% 801 0.21% 13057 0.25% US Educational
22 851 0.20% 279 0.07% 4033 0.08% Mexico
23 835 0.20% 709 0.19% 7083 0.14% Thailand
24 770 0.18% 602 0.16% 5182 0.10% Singapore
25 752 0.18% 666 0.18% 7804 0.15% Russian Federation
26 689 0.16% 588 0.16% 10698 0.21% Poland
27 680 0.16% 624 0.17% 11085 0.22% Germany
28 610 0.14% 599 0.16% 6575 0.13% Romania
29 603 0.14% 475 0.13% 7809 0.15% Czech Republic
30 587 0.14% 506 0.14% 5915 0.11% Sweden


Generated by Webalizer Version 2.01